Engrave Area: 390×390
Construction Material: Aluminum Profile + Metal Brackets
Motherboard: OLM-PRO-V1.2 Motherboard,32Bits ESP32MCU
Available Laser Modules:
LU2-2 Laser Module – Optical Output – 1,000-1,600mw
LU2-4-SF Short Focus Laser Module – Optical Output – 4,500-5,500mw
LU2-4-LF Long Focus Laser Module – Optical Output – 4,500-5,500mw
Specifications | ||
Motherboard | OLM-PRO-V1.2 Motherboard,32Bits ESP32MCU | |
Firmware | OLF-V180 series Firmware | |
Safety Precautions | 1.Active Position Protection, 2.Exposure Duration Detection and Limitation, 3.Laser Beam Safety Guard, 4.24V Power Delivery System, 5.Power control system, if shutdown the machine, it would cut the power. |
|
Add-ons | 1.Ortur Offline Controller 2.Ortur Saftey Enclosure |
|
Frame Materials | Aluminum Profile + Metal Sheet | |
Motors | NEMA 17 Stepper Motors | |
Mechanical Precision | Y:12.5um,X:12.5um | |
Pixel Accuracy | Adjustable (Default: 300 pixels per inch, about 0.81um Pixel Accuracy) | |
Engraving Area | 390MM×390MM | |
Available Laser Modules | LU2-2 Laser Module (Real Luminous Power: 1,000-1,600mw) LU2-4-SF Short Focus Laser Module (Real Luminous Power: 4,500-5,500mw) LU2-4-LF Long Focus Laser Module (Real Luminous Power: 4,500-5,500mw) Every 50 hours of use, please clean the lens with a medical cotton swab and alcohol. |
|
Wave Length | 445±5nm | |
Focus | Fixed Focus | |
Control Mode | PWM | |
Power Rate | S0-S1,000 | |
Engraving Speed | 0-10,000MM/Min | |
Baud Rate | 115200 – 921600 (Default: 115200) | |
Computer OS | Win XP, Win 7, Win 8, Win 10, Win 11 (LaserGRBL) Mac and Linux (LightBurn) |
|
Control Softwares | LaserGRBL (free), LightBurn (Paid Software) | |
Input Format | JPG, JPEG, PNG, BMP, SVG, etc. | |
Available Materials of Engraving |
Food, MDF, Paperboard, Black Acrylic, Leather, Stainless Steel, Power Coated Metal, Stone, etc. | |
Available Materials of Cutting |
Plywood, Pine Board, Paperboard, Black Acrylic, Leather, Felt Cloth, etc. | |
Input Voltage | 110V-220V (Compatible) | |
Power Adapter Output | 24V / 2A | |
Operating Temp. | -20℃-50℃ | |
Packaging Information | ||
Product Size | 582x580x140MM | |
Net Weight | 3.0 Kg | |
Packing Way: | Modular Packaging | |
Box Size: | 630x290x110MM | |
Gross Weight: | 4.16Kg |
Aufero Laser 2 – Assembly Manual
Language Manuals
Aufero Laser 2 – LU2-2 User Manual
Aufero Laser 2 – LU2-4-SF User Manual
Aufero Laser 2 – LU2-4-LF User Manual
Materials Reference Table – Excel
Aufero Laser 2 – Tutorial Files and Examples Packadge
LaserGRBL custom buttons
Custom Ortur Buttons: Download(PC )
List of compatible software with Ortur Laser Master 2
Aufero Laser 2 and Drivers
Aufero Laser 2 uses standard Serial com port driverless communication.
This means in most operating systems, Windows 10, MacOs, Linux, theres no need to install any drivers.
However in some circunstances, specially on Operating systems already End of Life (EoL) the drivers are not installed via Windows Updates. This is particularly true on Windows XP, Windows 7 and Some versions of WIndows 8
In this circunstances an Error will apear in the Device manager as below
In this cases some special instructions are required to Force install the USB Serial CDC Drivers.
Please follow the steps below Step by Step:
Aufero Laser 2 Firmware
Aufero Firmware is constantly being improved.
For the latest version please visit the firmware repository webpage:
Firmware Repository
For support inquiries please use Ortur’s Ticketing system at